Yearly berth includes: use of sanitary facilities, electricity and water, parking for one car, 5 days free berth on land during annual service of vessel. If the boat remains on the berth on the final day after 2pm, the daily rate will be charged.
*25% VAT is included in the prices
Length | Annual berth | Monthly berth | Daily berth Sea | Daily berth Dry |
---|---|---|---|---|
up to 9m | 27.195,00 kn/3.609.40 € | 4.200,00 kn/577,44 € | 290,00 kn/38,49 € | 550,00 kn/73,00 € |
9,01 - 10m | 29.925,00 kn/9.971,73 € | 4.600,00 kn/610,52 € | 310,00 kn/41,14 € | 600,00 kn/79,63 € |
10,01 - 11m | 33.915,00 kn/4.501,30 € | 5.000,00 kn/663,61 € | 350,00 kn/46,45 € | 700,00 kn/92,91 € |
11,01 - 12m | 38.000,00 kn/5.043,47 € | 5.550,00 kn/736,61 € | 400,00 kn/53,09 € | 750,00 kn/99,54 € |
12,01 - 13m | 42.525,00 kn/5.644,04 € | 6.100,00 kn/809,61 € | 420,00 kn/55,74 € | 850,00 kn/112,81 € |
13,01 - 14m | 45.700,00 kn/6.065,43 € | 6.700,00 kn/889,24 € | 450,00 kn/59,73 € | 900,00 kn/119,45 € |
14,01 - 15m | 51.240,00 kn/6.800,72 € | 7.200,00 kn/955,60 € | 500,00 kn/66,36 € | 980,00 kn/130,07 € |
15,01 - 16m | 61.425,00 kn/8.152,50 € | 8.300,00 kn/1.101,60 € | 550,00 kn/73,00 € | - |
16,01 - 17m | 65.835,00 kn/8.738,81 € | 9.400,00 kn/1.247,60 € | 650,00 kn/86,27 € | - |
17,01 - 18m | 71.000,00 kn/9.423,51 € | 10.500,00 kn/1.393,59 € | 720,00 kn/95,56 € | - |
18,01 - 19m | 77.000,00 kn/10.219,66 € | 11.700,00 kn/1.552,86 € | 780,00 kn/103,52 € | - |
19,01 - 20m | 81.500,00 kn/10.816,90 € | 12.800,00 kn/1.698,85 € | 860,00 kn/114,14 € | - |
20,01 - 21m | 94.500,00 kn/12.542,30 € | - | 1.000,00 kn/132,72 € | - |
21,01 - 22m | 106.000,00 kn/14.068,62 € | - | 1.200,00 kn/159,27 € | - |
22,01 - 23m | - | - | 1.400,00 kn/185,81 € | - |
Yearly berth includes: use of sanitary facilities, electricity and water, parking for one car, 5 days free berth on land during annual service of vessel. If the boat remains on the berth on the final day after 2pm, the daily rate will be charged.
*There is a charge for each additional day at the shipyard, which is not included in the regular price
More than two hours moored at marina is considered as entire day. If the boat is moored less than 2 hours and uses electricity and water connection, it will be charged 50% of daily berth. For boats exceeding 16 min length, electricity and water supply will be charged separately.
The price for catamaran widths up to 6.5m is 50% higher. Price for a catamaran exceeding 6,5 min width is 100% higher. If the catamaran is moored alongside, the price is 50% more than normal.
Cars | 550,00 kn/73,00 € |
---|---|
Trailers | 700,00 kn/92,91 € |